Donor Egg IVF Success Rates for Northern California Fertility Medical Center
2018 Live Birth Rates (cumulative) per Egg Retrieval with Preimplantation Genetic Testing
Age Groups | Live Birth/Retrieval (cumulative) | Live Birth/ET |
Live Birth / Cycle Start |
|
<35 | 77.8% (28/36) | 60.9% (28/46) | 45.9% (28/61) | |
35 – 37 | 80.4% (37/46) | 68.5% (37/54) | 50% (37/74) | |
38 – 40 | 60% (30/50) | 50.8% (30/59) | 36.6% (30/82) | |
41 – 42 | 75% (15/20) | 68.2% (15/22) | 65.2% (15/23) | |
>42 | 33% (1/3) | 20% (1/5) | 5.5% (1/18) | |
Donor Eggs | 83.3% (15/18) | 83.3% (15/18) | 78.9% (15/19) |
The 2018 cumulative Live Birth Rates are ongoing and not yet complete because not every patient that had an egg retrieval in 2018 has transferred all of their embryos.
A comparison of clinic success rates may not be meaningful because patient medical characteristics, treatment approaches, and entry criteria for ART may vary from clinic to clinic.