Our main goal is for you to have a baby. NCFMC has competitive pricing and can help you obtain financing to make your treatments more affordable.
NCFMC | Typical IVF Clinic | |
---|---|---|
IVF/OD cycle fees | $11,155 | $12,755 |
Donor Compensation | $7000-$8000 | $7000-$8000 |
Donor Medications (estimate) | $4,600 | $4,600 |
Donor pre-cycle medical testing/Legal Contracts | $2,890 | $3,500 |
Donor psychological testing | $375 | $400 |
FDA mandatory lab testing | $850 | $850 |
Donor Medical Insurance | $400 | $400 |
Recipient Medications (estimate) | $800 | $800 |
Administrative Fees (industry average) | $1,500 | $7,000 |
Donor Travel Fees (if applicable) | $0 | $5,000 |
Estimated Total | $29,570 | $42,305 |
Questions? Contact our finance department at mmartinez@ncfmc.com