We are proud of our high IVF success rates. NCFMC has been the leader in successful outcomes for more than 30 years.
That’s experience you can trust!
Age Groups | Live Birth/retrieval
(cumulative) |
Live birth/ First ET
|
Live Birth/
cycle start |
|
<35 | 82.8% (135/163) | 63.2% (103/163) | 59.9% (103/172) | |
35 – 37 | 76.1% (70/92) | 59.8% (55/92) | 55.0% (55/100) | |
38 – 40 | 80.3% (53/66) | 59.1% (39/66) | 54.2% (39/72) | |
41 – 42 | 77.8% (21/27) | 70.3% (19/27) | 65.5% (19/29) | |
>42 | 87.5% (7/8) | 50% (4/8) | 44.4% (4/9) | |
Donor Eggs | 83.3% (25/30) | 66.7% (20/30) | 64.5% (20/31) |
The 2020 cumulative Live Birth Rates are ongoing and not yet complete because not every patient that had an egg retrieval in 2020 has transferred all of their embryos.
A comparison of clinic success rates may not be meaningful because patient medical characteristics, treatment approaches, and entry criteria for ART may vary from clinic to clinic.
Updated 3/2023